Youth Membership (through 18) | |||
---|---|---|---|
Recurring* | $24 | ||
Monthly | $29 | ||
Annual (paid in full) | $244 |
Adult (Ages 19 - 64) | ||
---|---|---|
Monthly | Reoccurring* | $42 |
1 Month | Month by Month | $47 |
Annual | Paid in Full | $450 |
Senior (Ages 65+) | ||
---|---|---|
Monthly | Reoccurring* | $35 |
1 Month | Month by Month | $40 |
Annual | Paid in Full | $366 |
Sr. Couple | Reoccurring* | $62 |
Sr. Couple | 1 Month | $68 |
Sr. Couple | Paid in Full | $668 |
Household (2 adults & direct children under 18 & up to 23 with college enrollment) | ||
---|---|---|
Monthly | Reoccurring* | $73 |
1 Month | Month by Month | $78 |
Annual | Paid in Full | $790 |
Single Adult Household | ||
---|---|---|
Monthly | Reoccurring* | $57 |
1 Month | Month by Month | $63 |
Annual | Paid in Full | $608 |
Starting February 23, 2022 there will be a
3% service card fee on all
credit card and debit card transitions.
Daily Drop In Rates | |
---|---|
Adult | $10 |
Youth | $5 |
*Prices reflect 2022 calendar year and are in effect January 1st

