| |
I-94 Exit 292 S - West on frontage road Mail: PO Box 422, Valley City ND 58072 |
|
Bjornson Park Public Golf Course is a challenging 9-hole course set along the scenic Sheyenne River. |
| The course opened in 1994 and is managed by Valley City Parks & Recreation. The par 35 course |
| measures just under 3,000 yards. The natural and manmade hazards, hilly terrain and large |
| greens make this course an experience for all golfers. Practive facilities include a driving range, |
| practice green and chipping green. |
| Golf Season Passes: | Season Trail Fees: | |||
| ADULT | $388 | SINGLE OWNER | $194 | |
| FAMILY | $546 | DUAL-OWNER (each pays) | $169 | |
| JUNIOR | $184 | |||
| COLLEGE | $240 | Punch Cards: | ||
| SENIOR | $342 | GREEN FEES - 12 Rounds | $140 | |
| CART RENTAL - 12 Seats | $70 | |||
| LARGE RANGE BALLS - 6 buckets | $32 |
| Daily Green Fees: | 9 Holes | 18 Holes |
| WEEKDAY | $14.00 | $22.00 |
| WEEKEND/HOLIDAY | $16.00 | $24.00 |
|
Cart Rentals: |
9 Holes | 18 Holes |
| $7/Seat | $14/Seat |